
Sartorius Sartopure IND深层滤芯
Sartopure IND Particle Reduction Filter Cartridges
Applications 产品描述
Sartopure IND cartridges are developed for a wide range of industrial prefiltration. The all polypropylene construct contains multiple layers of pleated polypropylene fleece material making the Sartopure® IND cartridges an effective prefilter for particle removal and the protection of process equipment. The brought range of retention rates allows the usage throughout all process steps.
Sartopure IND滤芯广泛应用于预过滤,特别是应用于截留水和饮料中的颗粒,它由多层折叠聚丙烯层过滤材料构成。
Product Information应用领域
—Prefiltration of beverages 饮料的预过滤
—Water filtration 水处理厂的水过滤
—Industrial applications 工业应用 制药/生物技术/F&B食品饮料
产品特点
具有高容尘量,长的使用寿命以及高流速,从而为生产工艺保证了最大的经济效益。
安全性
它保证对目标颗粒有效的截留,其聚丙烯过滤层结构具有广泛的化学兼容性。
质量控制
德国赛多利斯Sartorius Sartopure IND的设计,开发和生产都是按照ISO9001质量认证管理系统执行的。该产品的生产符合制造规范(cGMP)标准。
技术规格
滤芯材料 | 过滤面积 | ||
过滤材料 | 多层聚丙烯(PP) | 尺寸1 | 10" 0.6m2 |
支撑结构 | 聚丙烯(PP) | 尺寸2 | 20" 1.2m2 |
内核 | 聚丙烯(PP) | 尺寸3 | 30" 1.8m2 |
末端 | 聚丙烯(PP) | 尺寸4 | 40" 2.4m2 |
O型圈 | 硅胶(SI) | 运行参数 | |
过滤精度 | 0.45um,0.65um,1.2um,3um,5um,8um,20um,50um | 最大压差 | 5巴(20℃) |
接口规格 | 21,25,27,28 | 最大背压 | 2巴(20℃) |
灭菌 | 热水和在线蒸汽灭菌,121℃ |
订购信息Ordering Information | ||||||
Sartopure IND depth filter cartridge 赛多利斯深层滤芯 | ||||||
产品编号 | 过滤精度[μm] | |||||
5502506P3--G | 5502506P3--C | 0.45 | ||||
5502506P4--G | 5502506P4--C | 0.45 | ||||
550**05Px----G | 550**05Px----C | 0.65 | ||||
550**03Px----G | 550**03Px----C | 1.2 | ||||
550**02Px----G | 550**02Px----C | 3 | ||||
550**42Px----G | 550**42Px----C | 5 | ||||
550**01Px----G | 550**01Px----C | 8 | ||||
550**20Px----G | 550**20Px----C | 20 | ||||
550**50Px----G | 550**50Px----C | 50 | ||||
包装数量:-G每箱25支;-C每箱6支。X:Size尺寸。**:Adapter Style适配器规格 | ||||||
*以下为部分订购货号,更多规格请来电咨询~~ | ||||||
5502101P1------G | 5502501P1------G | 5502702P1------G | 5502801P1------G | |||
5502101P1---E--G | 5502501P2------G | 5502702P3------G | 5502801P3------G | |||
5502101P2------G | 5502501P3------G | 5502703P1------G | 5502801P4------G | |||
5502101P3------G | 5502501P4------G | 5502703P1---E--G | 5502802P1------G | |||
5502102P1------G | 5502502P1------G | 5502703P2------G | 5502802P2------G | |||
5502102P2------G | 5502502P2------G | 5502703P3------G | 5502802P3------G | |||
5502102P3------G | 5502502P3------G | 5502705P1------G | 5502803P1------G | |||
5502103P1------G | 5502502P4------G | 5502705P1---E--G | 5502803P3------G | |||
5502103P2------G | 5502502P4---V--G | 5502705P3------G | 5502803P4------G | |||
5502103P4------G | 5502503P1------G | 5502742P1------G | 5502805P1------G | |||
5502105P1------G | 5502503P2------G | 5502742P2------G | 5502805P2------G | |||
5502105P3------G | 5502503P3------G | 5502742P4------G | 5502805P3------G | |||
5502120P1---E--G | 5502503P4------G | 5502750P4------G | 5502805P4------G | |||
5502120P3------G | 5502505P1------G | 5502603P3------G | 5502820P1------G | |||
5502120P4------G | 5502505P2------G | 5502820P3------G | ||||
5502142P1------G | 5502505P3------G | 5502842P1------G | ||||
5502142P2------G | 5502505P3---E--G | 5502842P3------G | ||||
5502142P3------G | 5502505P4------G | 5502850P3------G | ||||
5502142P4------G | 5502520P1------G | |||||
5502150P1------G | 5502520P3------G | |||||
5502150P3------G | 5502520P4---E--G | |||||
5502542P1------G | ||||||
5502542P2------G | ||||||
5502542P3------G | ||||||
5502542P4------G | ||||||
5502550P1------G | ||||||
| 5502550P3------G |
|
| |||